9
2018
24
2018
7-11
2018
Course | Course Title | Lec Hrs | Lab Hrs | Tot Cr Hrs | Clock Hrs |
ENGL101 | ENGLISH COMPOSITION I | 3 | 0 | 3 | 45 |
PSYC 201 | INTRODUCTION TO PSYCHOLOGY | 3 | 0 | 3 | 45 |
MATH110 | COLLEGE ALGEBRA | 3 | 0 | 3 | 45 |
FORS100 | INTRODUCTION TO FORENSIC SCIENCE | 3 | 0 | 3 | 45 |
CJUS101 | INTRODUCTION TO CRIMINAL JUSTICE | 3 | 0 | 3 | 45 |
CJUS201 | CRIMINAL LAW | 3 | 0 | 3 | 45 |
SPCM120 | INTRODUCTION TO PUBLIC SPEAKING | 3 | 0 | 3 | 45 |
BIOL201 | PRINCIPLES OF BIOLOGY I | 3 | 0 | 3 | 45 |
BIOL203 | PRINCIPLES OF BIOLOGY I LAB | 0 | 1 | 1 | 30 |
FORS | ELECTIVE | ||||
FORS214 | FORENSIC CRIME SCENE INVESTIGATION I | 3 | 0 | 3 | 45 |
FORS224 | FORENSIC CRIME SCENE INVESTIGATION I LAB | 0 | 1 | 1 | 30 |
FORS | ELECTIVE | ||||
BIOL221 | HUMAN ANATOMY AND PHYSIOLOGY I | 3 | 0 | 3 | 45 |
BIOL223 | HUMAN ANANTOMY AND PHYSIOLOGY I LAB | 0 | 1 | 1 | 30 |
FORS220 | FORENSIC CRIME SCENE INVESTIGATION II | 3 | 0 | 3 | 45 |
FORS230 | FORENSIC CRIME SCENE INVESTIGATION II LAB | 0 | 1 | 1 | 30 |
CHEM110 | CHEMISTRY I | 3 | 0 | 3 | 45 |
CHEM111 | CHEMISTRY I LAB | 0 | 1 | 1 | 30 |
FORS | ELECTIVE | ||||
BIOL210 | GENERAL MICROBIOLOGY | 3 | 0 | 3 | 45 |
BIOL211 | GENERAL MICROBIOLOGY LAB | 0 | 1 | 1 | 30 |
HUMANITIES ELECTIVE | 3 | 0 | 3 | 45 | |
FORS280 | CASE PREPARATION AND COURTROOM TESTIMONY LECTURE | 3 | 0 | 3 | 45 |
FORS282 | CASE PREPARATION AND COURTROOM TESTIMONY LAB | 0 | 1 | 1 | 30 |
FORENSIC SCIENCE ELECTIVES (CHOOSE 3 FROM THE LIST BELOW) | 9 | 135 | |||
AAS – Forensic Science and Technology | 61 | 1020 | |||
FORS132 | DEATH INVESTIGATION | 3 | 0 | 3 | 45 |
FORS210 | VICTIMOLOGY | 3 | 0 | 3 | 45 |
FORS240 | BLOODSTAIN PATTERN ANALYSIS | 3 | 0 | 3 | 45 |
FORS242 | BLOODSTAIN PATTERN ANALYSIS LAB (MUST BE TAKEN WITH FORS 240) | 0 | 1 | 1 | 30 |
FORS160 | CRIMINOLOGY | 3 | 0 | 3 | 45 |
Optional Certificates
Certificate Requirements - Basic Forensic Science
Course | Course Title | Lec Hrs | Lab Hrs | Tot Cr Hrs | Clock Hrs |
ENGL101 | ENGLISH COMPOSITION I | 3 | 0 | 3 | 45 |
PSYC 201 | INTRODUCTION TO PSYCHOLOGY | 3 | 0 | 3 | 45 |
MATH110 | COLLEGE ALGEBRA | 3 | 0 | 3 | 45 |
FORS100 | INTRODUCTION TO FORENSIC SCIENCE | 3 | 0 | 3 | 45 |
CJUS101 | INTRODUCTION TO CRIMINAL JUSTICE | 3 | 0 | 3 | 45 |
CJUS201 | CRIMINAL LAW | 3 | 0 | 3 | 45 |
SPCM120 | INTRODUCTION TO PUBLIC SPEAKING | 3 | 0 | 3 | 45 |
BIOL201 | PRINCIPLES OF BIOLOGY I | 3 | 0 | 3 | 45 |
BIOL203 | PRINCIPLES OF BIOLOGY I LAB | 0 | 1 | 1 | 30 |
FORS | ELECTIVE* | 3 | 0 | 3 | 45 |
FORS214 | FORENSIC CRIME SCENE INVESTIGATION I | 3 | 0 | 3 | 45 |
FORS224 | FORENSIC CRIME SCENE INVESTIGATION I LAB | 0 | 1 | 1 | 30 |
CTS- Basic Forensic Science | 32 | 510 |
Certificate Requirements - Crime Scene Investigation
Course | Course Title | Lec Hrs | Lab Hrs | Tot Cr Hrs | Clock Hrs |
FORS100 | INTRODUCTION TO FORENSIC SCIENCE | 3 | 0 | 3 | 45 |
CJUS101 | INTRODUCTION TO CRIMINAL JUSTICE | 3 | 0 | 3 | 45 |
FORS214 | FORENSIC CRIME SCENE INVESTIGATION I | 3 | 0 | 3 | 45 |
FORS224 | FORENSIC CRIME SCENE INVESTIGATION I LAB | 0 | 1 | 1 | 30 |
FORS220 | FORENSIC CRIME SCENE INVESTIGATION II | 3 | 0 | 3 | 45 |
FORS230 | FORENSIC CRIME SCENE INVESTIGATION II LAB | 0 | 1 | 1 | 30 |
FORS280 | CASE PREPARATION AND COURTROOM TESTIMONY LECTURE | 3 | 0 | 3 | 45 |
FORS282 | CASE PREPARATION AND COURTROOM TESTIMONY LAB | 0 | 1 | 1 | 30 |
CTS- Crime Scene Investigation | 18 | 315 |