Advisors
Barber Styling
| instructor | phone | schedule | |
|---|---|---|---|
| Traci Blackstock | 318-397-6159 | traciecarroll@ladelta.edu | Schedule Advising |
Business & Technology, AGS Business, AALT Business
| instructor | phone | schedule | |
|---|---|---|---|
| Joe Lane | 318-345-9222 | jlane@ladelta.edu | Schedule Advising |
| JJ Kwashnak | 318-345-9226 | jkwashnak@ladelta.edu | Schedule Advising |
| Natalie Campbell | 318-345-9220 | ncampbell@ladelta.edu | Schedule Advising |
| Penny Warner | 318-345-9221 | pennywarner@ladelta.edu | Schedule Advising |
| Ryan Pierce | 318-345-9223 | rpierce@ladelta.edu | Schedule Advising |
Business Office Administration: Accounting, General Office, Medical Office
| instructor | phone | schedule | |
|---|---|---|---|
| Karen Tolar | 318-497-6328 | karentolar@ladleta.edu | Schedule Advising |
| Ryan Pierce | 318-345-9223 | rpierce@ladelta.edu | Schedule Advising |
| Nascha James | 318-397-6100 | naschajames@ladelta.edu | Schedule Advising |
Computer Science, Full Stack Cloud Developer, Information Technology
| instructor | phone | schedule | |
|---|---|---|---|
| Natalie Campbell | 318-345-9220 | ncampbell@ladelta.edu | Schedule Advising |
| Penny Warner | 318-345-9221 | pennywarner@ladelta.edu | Schedule Advising |
| Ryan Pierce | 318-345-9223 | rpierce@ladelta.edu | Schedule Advising |
Medical Coding
| instructor | phone | schedule | |
|---|---|---|---|
| Debra Moring | 318-345-9307 | debramoring@ladelta.edu | Schedule Advising |
December 15
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.